'Declaration Public Class UltraTimelineViewUIElement Inherits Infragistics.Win.ControlUIElementBase Implements Infragistics.Win.UIAutomation.IProvideUIAutomation
public class UltraTimelineViewUIElement : Infragistics.Win.ControlUIElementBase, Infragistics.Win.UIAutomation.IProvideUIAutomation
The UltraTimelineViewUIElement encapsulates the physical manifestation of the UltraTimelineView control. All UIElement-derived instances which represent the various different physical elements of the control appear as descendants of the UltraTimelineViewUIElement.
The following table lists the names of each of the application styling roles extended by the UltraTimelineView control:
Role | UIElement | Description |
---|---|---|
ScheduleOwner | OwnerUIElement | Role for a WinSchedule Owner. |
ScheduleOwnerHeader | OwnerHeaderUIElement | Role for the header that appears along the left edge of the control, identifying each owner. |
ScheduleActivity | ActivityUIElementBase | Base role for appointments and holidays. |
ScheduleAppointment | AppointmentUIElement | Role for appointments. |
ScheduleHoliday | HolidayUIElement | Role for holidays. |
TimelineViewTimeSlotBase | TimeSlotUIElement | Base role for time slots. |
TimelineViewTimeSlotWorkingHour | TimeSlotUIElement | Role for time slots which appear in the working hour range. |
TimelineViewTimeSlotNonWorkingHour | TimeSlotUIElement | Role for time slots which appear in the non-working hour range. |
TimelineViewColumnHeaderBase | ColumnHeaderUIElement | Base role for column headers. |
TimelineViewColumnHeaderMinutes | ColumnHeaderUIElement | Role for column headers which represent a TimeInterval whose units are expressed in minutes. |
TimelineViewColumnHeaderHours | ColumnHeaderUIElement | Role for column headers which represent a TimeInterval whose units are expressed in hours. |
TimelineViewColumnHeaderDays | ColumnHeaderUIElement | Role for column headers which represent a DateInterval whose units are expressed in days. |
TimelineViewColumnHeaderWeeks | ColumnHeaderUIElement | Role for column headers which represent a DateInterval whose units are expressed in weeks. |
TimelineViewColumnHeaderMonths | ColumnHeaderUIElement | Role for column headers which represent a DateInterval whose units are expressed in months. |
TimelineViewColumnHeaderYears | ColumnHeaderUIElement | Role for column headers which represent a DateInterval whose units are expressed in years. |
TimelineViewColumnHeaderPrimaryInterval | ColumnHeaderUIElement | Role for column headers which represent the PrimaryInterval. |
TimelineViewColumnHeaderDateNavigationButton | DateNavigationButtonUIElement | Role for the triangular buttons which appear on column headers, providing a means by which to navigate the timeline. |
TimelineViewDateTimeIntervalLabel | DateTimeIntervalLabelUIElement | Role for the label which appears above the owner header area, next to each DateTimeInterval, in which a caption can be displayed. |
TimelineViewActivityScrollButtonBase | ActivityScrollButtonUIElement | Base role for the triangular buttons which appear in the activity area, which when clicked bring non-visible activities into the viewable area of the control. |
TimelineViewActivityScrollButtonUp | ActivityScrollButtonUIElement | Role for the activity scroll button that faces up. |
TimelineViewActivityScrollButtonDown | ActivityScrollButtonUIElement | Role for the activity scroll button that faces down. |
TimelineViewControlArea | UltraTimelineViewUIElement | Role which represents the control itself. |
Target Platforms: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2012, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2