Class | Description | |
---|---|---|
DataSeries | Represents a resolved data series from a data series adapter. Can be used to automatically populate data visualizations. | |
DataSeriesAdapter | Class for transforming enumerable data sources into series data for data visualization controls. | |
DataSeriesAdapterRuleCollection | Reprsents a collection of addapter rules that will generate data series | |
DataSeriesAdapterRunContext | Represents the context for a data adapter rule evaluation. | |
DataSeriesCollection | Represents a collection of data series with info on how to populate data visualizations | |
DataSeriesDataProviderAnalyzer | A utility class for assisting in analyzing a data adapter evaluation. | |
DataSeriesMemberIntentAttribute | Represents attribute for specifying member intent of data series | |
DataSeriesMemberPathHint | Represents a hint about what sub element of a data series data should be mapped to what semantic intent. | |
DataSeriesTitleAttribute | Represents attribute for specifying title of data series | |
DataSeriesToDescriptionCustomization |
Interface | Description | |
---|---|---|
IAcceptsDataSeriesToDescriptionCustomizations | ||
IDataSeriesAdapterRule | Represents a rule to determine which data series fit the provided data. | |
IExternalDataSeriesAdapter | Must be implemnted by the public interface of a data series adapter. |
Enumeration | Description | |
---|---|---|
DataSeriesAxisType | Indicates which axis type is suggested in a data series. | |
DataSeriesIntent | Identifies various intents for the sub properties of the data being bound to a data series. | |
DataSeriesMarker | Identifies which type of marker is suggested for a data series. | |
DataSeriesType | Identifies which type of series is suggested for a data series. |