The following tables list the members exposed by TimeAxisLabelFormat.
Name | Description | |
---|---|---|
TimeAxisLabelFormat Constructor | Initializes a new TimeAxisLabelFormat. |
Name | Description | |
---|---|---|
Format | The DateTime format string to apply. | |
Range | The visible axis range at which to apply this label format. | |
RepeatedDayFormat | The DateTime format string to apply, if the day is repeated from the prior date. | |
RepeatedMonthFormat | The DateTime format string to apply, if the month is repeated from the prior date. | |
RepeatedYearFormat | The DateTime format string to apply, if the year is repeated from the prior date. |
Name | Description | |
---|---|---|
Reset | Resets all the properties to their default values | |
ResetFormat | Resets the Format property to its default value. | |
ResetRange | Resets the Range property to its default value. | |
ResetRepeatedDayFormat | Resets the RepeatedDayFormat property to its default value. | |
ResetRepeatedMonthFormat | Resets the RepeatedMonthFormat property to its default value. | |
ResetRepeatedYearFormat | Resets the RepeatedYearFormat property to its default value. |
Name | Description | |
---|---|---|
OnPropertyChanged | Used to invoke the PropertyChanged event. | |
ShouldSerializeFormat | Indicates if the Format property needs to be serialized. | |
ShouldSerializeRange | Indicates if the Range property needs to be serialized. | |
ShouldSerializeRepeatedDayFormat | Indicates if the RepeatedDayFormat property needs to be serialized. | |
ShouldSerializeRepeatedMonthFormat | Indicates if the RepeatedMonthFormat property needs to be serialized. | |
ShouldSerializeRepeatedYearFormat | Indicates if the RepeatedYearFormat property needs to be serialized. |
Name | Description | |
---|---|---|
PropertyChanged |