'Declaration Public Enum FillHatchStyle Inherits System.Enum
public enum FillHatchStyle : System.Enum
Member | Description |
---|---|
BackwardDiagonal | A pattern of lines on a diagonal from upper right to lower left. |
DarkDownwardDiagonal | Specifies diagonal lines that slant to the right from top points to bottom points, are spaced 50 percent closer together than ForwardDiagonal, and are twice the width. This hatch pattern is not antialiased. |
DarkHorizontal | Specifies horizontal lines that are spaced 50 percent closer together than Horizontal and are twice the width of Horizontal. |
DarkUpwardDiagonal | Specifies diagonal lines that slant to the left from top points to bottom points, are spaced 50 percent closer together than BackwardDiagonal, and are twice its width, but the lines are not antialiased. |
DarkVertical | Specifies vertical lines that are spaced 50 percent closer together than Vertical and are twice its width. |
DashedDownwardDiagonal | Specifies dashed diagonal lines, that slant to the right from top points to bottom points. |
DashedHorizontal | Specifies dashed horizontal lines. |
DashedUpwardDiagonal | Specifies dashed diagonal lines, that slant to the left from top points to bottom points. |
DashedVertical | Specifies dashed vertical lines. |
Default | The default style. |
DiagonalBrick | Specifies a hatch that has the appearance of layered bricks that slant to the left from top points to bottom points. |
DiagonalCross | Specifies forward diagonal and backward diagonal lines that cross. The lines are antialiased. |
Divot | Specifies a hatch that has the appearance of divots. |
DottedDiamond | Specifies forward diagonal and backward diagonal lines, each of which is composed of dots, that cross. |
DottedGrid | Specifies horizontal and vertical lines, each of which is composed of dots, that cross. |
ForwardDiagonal | A pattern of lines on a diagonal from upper left to lower right. |
Horizontal | A pattern of horizontal lines. |
HorizontalBrick | Specifies a hatch that has the appearance of horizontally layered bricks. |
LargeCheckerBoard | Specifies a hatch that has the appearance of a checkerboard with squares that are twice the size of SmallCheckerBoard. |
LargeConfetti | Specifies a hatch that has the appearance of confetti, and is composed of larger pieces than SmallConfetti. |
LargeGrid | Specifies horizontal and vertical lines that cross at right angles. |
LightDownwardDiagonal | Specifies diagonal lines that slant to the right from bottom points to top points and are spaced 50 percent closer together than ForwardDiagonal, but they are not antialiased. |
LightHorizontal | Specifies horizontal lines that are spaced 50 percent closer together than Horizontal. |
LightUpwardDiagonal | Specifies diagonal lines that slant to the left from top points to bottom points and are spaced 50 percent closer together than BackwardDiagonal, but they are not antialiased. |
LightVertical | Specifies vertical lines that are spaced 50 percent closer together than Vertical. |
NarrowHorizontal | Specifies horizontal lines that are spaced 75 percent closer together than hatch style Horizontal (or 25 percent closer together than LightHorizontal). |
NarrowVertical | Specifies vertical lines that are spaced 75 percent closer together than Vertical (or 25 percent closer together than LightVertical). |
None | No hatch. |
OutlinedDiamond | Specifies forward diagonal and backward diagonal lines that cross but are not antialiased. |
Percent05 | Specifies a 5-percent hatch. |
Percent10 | Specifies a 10-percent hatch. |
Percent20 | Specifies a 20-percent hatch. |
Percent25 | Specifies a 25-percent hatch. |
Percent30 | Specifies a 30-percent hatch. |
Percent40 | Specifies a 40-percent hatch. |
Percent50 | Specifies a 50-percent hatch. |
Percent60 | Specifies a 60-percent hatch. |
Percent70 | Specifies a 70-percent hatch. |
Percent75 | Specifies a 75-percent hatch. |
Percent80 | Specifies a 80-percent hatch. |
Percent90 | Specifies a 90-percent hatch. |
Plaid | Specifies a hatch that has the appearance of a plaid material. |
Shingle | Specifies a hatch that has the appearance of diagonally-layered shingles that slant to the right from top points to bottom points. |
SmallCheckerBoard | Specifies a hatch that has the appearance of a checkerboard. |
SmallConfetti | Specifies a hatch that has the appearance of confetti. |
SmallGrid | Specifies horizontal and vertical lines that cross and are spaced 50 percent closer together than LargeGrid. |
SolidDiamond | Specifies a hatch that has the appearance of a checkerboard placed diagonally. |
Sphere | Specifies a hatch that has the appearance of spheres laid adjacent to one another. |
Trellis | Specifies a hatch that has the appearance of a trellis. |
Vertical | A pattern of vertical lines. |
Wave | Specifies horizontal lines that are composed of wavey tildes. |
Weave | Specifies a hatch that has the appearance of a woven material. |
WideDownwardDiagonal | Specifies diagonal lines that slant to the right from top points to bottom points, have the same spacing as ForwardDiagonal, and are triple its width, but are not antialiased. |
WideUpwardDiagonal | Specifies diagonal lines that slant to the left from top points to bottom points, have the same spacing as BackwardDiagonal, and are triple its width, but are not antialiased. |
ZigZag | Specifies horizontal lines that are composed of zig-zags. |
Target Platforms: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2