The following tables list the members exposed by EnumDataBot.
Name | Description | |
---|---|---|
EnumDataBot Constructor |
Name | Description | |
---|---|---|
DataBindingManager | (Inherited from Infragistics.Web.UI.Framework.Data.DataBot) | |
RootDataMember | (Inherited from Infragistics.Web.UI.Framework.Data.DataBot) |
Name | Description | |
---|---|---|
Control | (Inherited from Infragistics.Web.UI.Framework.Data.DataBot) | |
CurrentBinding | (Inherited from Infragistics.Web.UI.Framework.Data.DataBot) | |
Data | (Inherited from Infragistics.Web.UI.Framework.Data.DataBot) | |
EnumerableData |
Name | Description | |
---|---|---|
DataBind | (Inherited from Infragistics.Web.UI.Framework.Data.DataBot) |
Name | Description | |
---|---|---|
BindItem | Overloaded. | |
PerformDataBinding | Overridden. | |
PerformDataSelection | (Inherited from Infragistics.Web.UI.Framework.Data.DataBot) |