Your Privacy Matters: We use our own and third-party cookies to improve your experience on our website. By continuing to use the website we understand that you accept their use. Cookie Policy
680
Request group by related solution for grid control ...
posted


Hi, can UltraGrid meet the requirement as follows:


there are 6 rows and 3 columns, the target rows will be 4 rows after it is group by with the COL1 and COL2.
(just like the SQL group by: SELECT * FROM XXX GROUP COL1,COL2)

The raw data given by XML:
==========================
|#|COL1 | COL2 | COL3
|=|======================
|1|A    | B    | 2
|-|----------------------
|2|A    | B    | 1
|-|----------------------
|3|M    | R    | 4
|-|----------------------
|4|X    | C    | 5
|-|----------------------
|5|X    | C    | 2
|-|----------------------
|6|X    | N    | 6
|-|----------------------

The target rows to by shown in grid on the winform:
+++++++++++++++++++++++++++++++++++++
==========================
| |COL1 | COL2 | COL3
|=|======================
|-|A    | B    | 3
|-|----------------------
|-|M    | R    | 4
|-|----------------------
|-|X    | C    | 7
|-|----------------------
|-|X    | N    | 6
|-|----------------------

is it possible for UltraGrid?


Thansk a lot.
Felix

Parents
No Data
Reply
  • 680
    posted

    A mistake :

    (just like the SQL group by: SELECT COL1,COL2,SUM(COL3) FROM XXX GROUP by COL1,COL2)

     

    Thanks.

Children